<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UAH CMER &#187; Freight, Logistics, &amp; Transportation</title>
	<atom:link href="http://uahcmer.com/category/flt-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://uahcmer.com</link>
	<description>Sustainable Solutions For Businesses</description>
	<lastBuildDate>Tue, 15 May 2012 21:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Development of a Method to Forecast Freight Demand Arising from the Final Demand Sector and Examination of Federal Data to Analyze Transportation Demand for Local Area Through Trips</title>
		<link>http://uahcmer.com/2011/01/24/development-of-a-method-to-forecast-freight-demand-arising-from-the-final-demand-sector-and-examination-of-federal-data-to-analyze-transportation-demand-for-local-area-through-trips/</link>
		<comments>http://uahcmer.com/2011/01/24/development-of-a-method-to-forecast-freight-demand-arising-from-the-final-demand-sector-and-examination-of-federal-data-to-analyze-transportation-demand-for-local-area-through-trips/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:48:36 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Jeff Thompson]]></category>
		<category><![CDATA[Karen E. Yarbrough]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Transportation Research Board Annual Conference]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=1471</guid>
		<description><![CDATA[The research described in this report, Development Of A Method To Forecast Freight Demand Arising From The Final Demand Sector, describes a framework and a research approach to achieve insight into significant components of freight transportation in Alabama and the U.S.  The initial objective was to develop the ability to projecting freight traffic arising from [...]]]></description>
			<content:encoded><![CDATA[<p>The research described in this report, <em>Development Of A Method To Forecast Freight Demand Arising From The Final Demand Sector, </em>describes a framework and a research approach to achieve insight into significant components of freight transportation in Alabama and the U.S.  The initial objective was to develop the ability to projecting freight traffic arising from retail sales to households or to the final demand sector of the economy. Normally, this involves shipments from distribution centers and bonded warehouses to retailers located in the state’s population centers. The research demonstrates that this final leg of a shipment’s journey to the consumer is growing very fast and evolving rapidly.</p>
<p>Major retail centers were identified in all of Alabama’s cities with populations of over 25,000. A selection of the retailers in these communities was chosen for a detailed analysis of their distribution network. The researchers conducted interviews to gather data about how each network operates. The information collected from the survey included the geographical region served, the physical and operational characteristics of the network, volume of traffic, and anticipated future traffic volumes. The survey revealed that most distribution networks serving Alabama can either be characterized as hub and spoke or route-based.  The survey also uncovered many unique characteristics of each network.</p>
<p>Finally, researchers determined how to allocate freight traffic arising from the final demand sector to Alabama counties. Several variables were tested including population, employment, payroll and personal income. Through regression analysis, it was found that total personal income of residents in a county appeared to work best with population the second best predictor.</p>
<p>Supply chain strategies were documented and mapped for various retail and commercial networks.  This information became very valuable in the ensuing communication of the final mile discussions with ALDOT and other transportation stakeholders in the state.</p>
<p><a rel="attachment wp-att-1472" href="http://uahcmer.com/2011/01/24/development-of-a-method-to-forecast-freight-demand-arising-from-the-final-demand-sector-and-examination-of-federal-data-to-analyze-transportation-demand-for-local-area-through-trips/research-project-930-697-final-demand-pass-through-final-report/">Research Project 930-697 Final Demand Pass Through &#8211; Final Report</a><br />
<a href="http://uahcmer.com/wp-content/uploads/2011/01/TRB-Final-Demand-Poster-2.5.pdf">TRB Conference 2011 Poster Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2011/01/24/development-of-a-method-to-forecast-freight-demand-arising-from-the-final-demand-sector-and-examination-of-federal-data-to-analyze-transportation-demand-for-local-area-through-trips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of a Freight Database for Use in Allocating Freight Traffic to Sub-State Traffic Zones</title>
		<link>http://uahcmer.com/2010/10/01/development-of-a-freight-database-for-use-in-allocating-freight-traffic-to-sub-state-traffic-zones/</link>
		<comments>http://uahcmer.com/2010/10/01/development-of-a-freight-database-for-use-in-allocating-freight-traffic-to-sub-state-traffic-zones/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 16:49:08 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Jeff Thompson]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[Transportation Research Board Annual Conference]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=983</guid>
		<description><![CDATA[The use of national freight data at the local level is challenging due to the high level of aggregation and because freight data is proprietary.  Many national freight databases aggregate information to the individual states or major communities.  Most methods of utilizing freight data depend on applying proxy factors to allocate the freight to the [...]]]></description>
			<content:encoded><![CDATA[<p>The use of national freight data at the local level is challenging due to the high level of aggregation and because freight data is proprietary.  Many national freight databases aggregate information to the individual states or major communities.  Most methods of utilizing freight data depend on applying proxy factors to allocate the freight to the system.   The planning factors used in freight system analysis must be capable of describing the freight generation and attraction characteristics of the region.  The use of employment as a planning factor has come under scrutiny mainly due to the inability of the factor to accurately estimate the effect of productivity improvements made by a company to increase production without increasing employment.  This research has shown that local economic data from many different sources can successfully be used to allocate freight volume into smaller zones from the future freight traffic volumes provided by highly aggregated national databases.  The output of this effort is used as input to the modeling of freight, and the integration of that freight into existing transportation planning and modeling activities at the state and local level.  This has been accomplished in Alabama at the statewide and metropolitan planning organization level, resulting in validated transportation models that integrate freight into the planning activity.  The methodology described in this paper can easily be replicated by other states and metropolitan planning organizations.</p>
<p><a rel="attachment wp-att-984" href="http://uahcmer.com/2010/10/01/development-of-a-freight-database-for-use-in-allocating-freight-traffic-to-sub-state-traffic-zones/development-of-a-freight-database-for-use-in-allocating-freight-traffic-to-sub-state-traffic-zones/">Development of a Freight Database for Use in Allocating Freight Traffic to Sub-State Traffic Zones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2010/10/01/development-of-a-freight-database-for-use-in-allocating-freight-traffic-to-sub-state-traffic-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Federal Database and Local Industry Sector Knowledge to Develop Future Freight Forecasts</title>
		<link>http://uahcmer.com/2010/09/01/using-a-federal-database-and-local-industry-sector-knowledge-to-develop-future-freight-forecasts/</link>
		<comments>http://uahcmer.com/2010/09/01/using-a-federal-database-and-local-industry-sector-knowledge-to-develop-future-freight-forecasts/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:54:29 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Lauren Jennings Neppel]]></category>
		<category><![CDATA[Lisa S. Blanchard]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[Tools of the Trade Conference]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=989</guid>
		<description><![CDATA[In smaller urban areas, freight transportation is often not explicitly modeled, but is included implicitly as a percentage of non-home-based trips, which has nothing to do with the actual behavior of freight. This incorporation has the potential to develop future traffic forecasts that are unreasonable and potentially will lead to poor roadway infrastructure investment decisions. [...]]]></description>
			<content:encoded><![CDATA[<p>In smaller urban areas, freight transportation is often not explicitly modeled, but is included implicitly as a percentage of non-home-based trips, which has nothing to do with the actual behavior of freight. This incorporation has the potential to develop future traffic forecasts that are unreasonable and potentially will lead to poor roadway infrastructure investment decisions. The federal freight flow data contained in the Freight Analysis Framework Version 2.2 (FAF2) Database has the potential to improve the forecast year accuracy, however, use of the database itself is often suspect and the large aggregation level of the database usually makes it impractical. This paper examines a process to systematically improve the forecasted volumes from the FAF2 using local industry sector knowledge to a potential level that is acceptable for urban transportation modeling. A case study is shown using the state of Alabama to demonstrate the process of adjusting the FAF2 data to account for industries located in the community. The paper concludes that with appropriate adjustment and application, the FAF2 database can be used for in forecasting future travel demand in a smaller urban area.</p>
<p><a rel="attachment wp-att-990" href="http://uahcmer.com/2010/09/01/using-a-federal-database-and-local-industry-sector-knowledge-to-develop-future-freight-forecasts/using-a-federal-database-and-local-industry-sector-knowledge-to-develop-future-freight-forecasts/">USING A FEDERAL DATABASE AND LOCAL INDUSTRY SECTOR KNOWLEDGE TO DEVELOP FUTURE FREIGHT FORECASTS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2010/09/01/using-a-federal-database-and-local-industry-sector-knowledge-to-develop-future-freight-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Statewide Freight Study and Action Plan</title>
		<link>http://uahcmer.com/2010/06/01/alabama-statewide-freight-study-and-action-plan/</link>
		<comments>http://uahcmer.com/2010/06/01/alabama-statewide-freight-study-and-action-plan/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:51:43 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Information Types]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=1477</guid>
		<description><![CDATA[The Alabama Statewide Freight Study and Action Plan was a study initiated by the Alabama Department of Transportation (ALDOT) recognizing the need for research in freight transportation. Research included identifying freight related constraints and how potential improvements to the State’s transportation system can facilitate freight mobility as well as the associated interrelationships between economic growth [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Alabama Statewide Freight Study and Action Plan</em> was a study initiated by the Alabama Department of Transportation (ALDOT) recognizing the need for research in freight transportation. Research included identifying freight related constraints and how potential improvements to the State’s transportation system can facilitate freight mobility as well as the associated interrelationships between economic growth and transportation infrastructure. The study team was composed of the University of Alabama at Huntsville (UAH) Office for Freight, Logistics and Transportation and the consulting firm of J. R. Wilburn and Associates, Inc. Current and future multimodal freight movements into and out of the state, as well as the condition, operations and safety of the multimodal system, were analyzed. All modes of freight movement—truck, rail, air and water— were examined as a part of this study. Although there is a diversity of freight on all of the state’s highway facilities, it is apparent that certain commodities use specific facilities more often. A review of specific commodities and routes taken was helpful in understanding deficiencies along a route. Similarly, using criteria to determine congestion, safety and truck concentrations on the Alabama Highway Network assisted in identifying deficient locations in the freight highway network. Understanding the total character of freight movements along a corridor—its prevalent commodities and potential safety and operational constraints—was helpful in refining possible recommendations and improvements for increasing system efficiency and safety.</p>
<p>The study findings were intended to provide information to a number of parties—decision makers at ALDOT, other agencies and the private sector—as they continue looking for ways to accommodate the ever increasing volume of freight on the state’s highways. ALDOT will take a lead role in ensuring the accumulated data on freight movement is maintained for use by the Department and others. In particular, ALDOT will be able to use the information regarding existing and future needs in developing its construction program.</p>
<p><a rel="attachment wp-att-1478" href="http://uahcmer.com/2010/06/01/alabama-statewide-freight-study-and-action-plan/statewide-freight-study-final-report/">Statewide Freight Study Final Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2010/06/01/alabama-statewide-freight-study-and-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Development of an Integrated Freight Planning Framework</title>
		<link>http://uahcmer.com/2010/05/01/the-development-of-an-integrated-freight-planning-framework/</link>
		<comments>http://uahcmer.com/2010/05/01/the-development-of-an-integrated-freight-planning-framework/#comments</comments>
		<pubDate>Sat, 01 May 2010 17:05:22 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Dr. Phillip A. Farrington]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Institute of Industrial Engineers Annual Conference]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presented]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=1010</guid>
		<description><![CDATA[Using national freight data at the local level is challenging due to the high level of aggregation, its proprietary nature and the need to apply proxy factors to allocate freight for system planning. Planning factors used in freight system analysis must be capable of describing the freight generation and attraction characteristics of the region. Employment [...]]]></description>
			<content:encoded><![CDATA[<p>Using national freight data at the local level is challenging due to the high level of aggregation, its proprietary nature and the need to apply proxy factors to allocate freight for system planning. Planning factors used in freight system analysis must be capable of describing the freight generation and attraction characteristics of the region. Employment as a planning factor has come under scrutiny due to the inability of this factor to accurately estimate the effect of productivity improvements made by a company to increase production without increasing employment. Economic data from different sources can be used to allocate freight volume into smaller zones from freight traffic volumes provided by national databases and this output can be used to model freight and integrate freight into existing transportation planning activities at the state and local level.</p>
<p><a rel="attachment wp-att-1011" href="http://uahcmer.com/2010/05/01/the-development-of-an-integrated-freight-planning-framework/the-development-of-an-integrated-freight-planning-framework/">The Development of an Integrated Freight Planning Framework</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2010/05/01/the-development-of-an-integrated-freight-planning-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Approach to Collecting Local Freight Information</title>
		<link>http://uahcmer.com/2010/02/01/an-approach-to-collecting-local-freight-information/</link>
		<comments>http://uahcmer.com/2010/02/01/an-approach-to-collecting-local-freight-information/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:02:00 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Jeff Thompson]]></category>
		<category><![CDATA[Karen E. Yarbrough]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Transportation Research Board Annual Conference]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=1003</guid>
		<description><![CDATA[The use of local freight data in transportation planning is essential to ensure accuracy in the travel demand modeling process. However, unlike passenger transportation, where extensive research work has been performed into the collection and use of household travel data, limited research work has been performed to collect and use local freight travel data. This [...]]]></description>
			<content:encoded><![CDATA[<p>The use of local freight data in transportation planning is essential to ensure accuracy in the travel demand modeling process. However, unlike passenger transportation, where extensive research work has been performed into the collection and use of household travel data, limited research work has been performed to collect and use local freight travel data. This paper examines a structure developed to collect and summarize local freight data in an urban area to be used in the transportation planning process within a Metropolitan Planning Organization. The paper concludes that the appropriate collection and analysis of freight data can be performed and the output can be used to support transportation planning activities.</p>
<p><a rel="attachment wp-att-1004" href="http://uahcmer.com/2010/02/01/an-approach-to-collecting-local-freight-information/approach-to-collecting-local-freight-information/">Approach to Collecting Local Freight Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2010/02/01/an-approach-to-collecting-local-freight-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Freight Analysis Zones at a State Level: A Cluster Analysis Approach</title>
		<link>http://uahcmer.com/2010/02/01/developing-freight-analysis-zones-at-a-sate-level-a-cluster-analysis-approach/</link>
		<comments>http://uahcmer.com/2010/02/01/developing-freight-analysis-zones-at-a-sate-level-a-cluster-analysis-approach/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:28:52 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Dr. Niles Schoening]]></category>
		<category><![CDATA[Dr. Phillip A. Farrington]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Transportation Research Board Annual Conference]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=905</guid>
		<description><![CDATA[The ability to plan and forecast freight demand to support transportation infrastructure investment decisions is limited by the lack of available data at a level of detail that is meaningful to the transportation planner.  This paper develops an initial methodology for developing Freight Analysis Zones (FAZs) at a sub-state level to facilitate use of the [...]]]></description>
			<content:encoded><![CDATA[<p>The ability to plan and forecast freight demand to support transportation infrastructure investment decisions is limited by the lack of available data at a level of detail that is meaningful to the transportation planner.  This paper develops an initial methodology for developing Freight Analysis Zones (FAZs) at a sub-state level to facilitate use of the data from the Freight Analysis Framework 2 (FAF2) database and industry surveys. The FAF2 database is based upon the Commodity Flow Survey and is a comprehensive public freight knowledgebase.  However, with 114 zones nationwide (most states have one or two zones), the ability of a state or Metropolitan Planning Organization transportation planner to use the data without significant disaggregation is limited.  Currently, there is no consensus regarding the means to disaggregate the original FAF2 data.  This paper addresses this problem by developing a systematic method for partitioning a state into meaningful zones that support effective freight transportation planning and analysis.  The paper tests the application of FAZs to disaggregate freight data for use in a statewide by model through a case study in Alabama.  The paper concludes that FAZs can be effectively used without degrading the quality of the forecasts.</p>
<p><a rel="attachment wp-att-906" href="http://uahcmer.com/2010/02/01/developing-freight-analysis-zones-at-a-sate-level-a-cluster-analysis-approach/developing-freight-analysis-zones-at-a-state-level-trb/">Developing Freight Analysis Zones at a State Level TRB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2010/02/01/developing-freight-analysis-zones-at-a-sate-level-a-cluster-analysis-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Approach for Rapidly Developing Simulation Models for Analyzing and Evaluating Port Operations</title>
		<link>http://uahcmer.com/2010/01/01/modular-approach-for-rapidly-developing-simulation-models-for-analyzing-and-evaluating-port-operations/</link>
		<comments>http://uahcmer.com/2010/01/01/modular-approach-for-rapidly-developing-simulation-models-for-analyzing-and-evaluating-port-operations/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:00:05 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Bernard Schroer]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[Transportation Research Board Annual Conference]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=997</guid>
		<description><![CDATA[This paper presents a modular approach for rapidly developing simulation models that can analyze and evaluate existing port operations, changes and expansions. Simulation is an inexpensive insurance against costly mistakes involving capital expenditures, but many managers still perceive simulation to be a costly and time consuming option. The underlying purpose of this research has been [...]]]></description>
			<content:encoded><![CDATA[<p>This paper presents a modular approach for rapidly developing simulation models that can analyze and evaluate existing port operations, changes and expansions. Simulation is an inexpensive insurance against costly mistakes involving capital expenditures, but many managers still perceive simulation to be a costly and time consuming option. The underlying purpose of this research has been the development of rapid reaction modular simulation that provides quick answers and is flexible enough to be used in multiple situations. Applications of this approach have been completed at the Alabama State Docks and the Huntsville International Intermodal Center where it has shown to be possible to rapidly construct the model in segments, one submodel at a time. Consequently, each submodel can be debugged and verified separately, thus reducing the overall development time. Included in this paper are a description of the modular modeling framework, descriptions of the five model application implementations and conclusions.</p>
<p><a rel="attachment wp-att-998" href="http://uahcmer.com/2010/01/01/modular-approach-for-rapidly-developing-simulation-models-for-analyzing-and-evaluating-port-operations/modular-approach-for-rapidly-developing-simulation-models-for-analyzing-and-evaluating-port-operations/">Modular Approach for Rapidly Developing Simulation Models for Analyzing and Evaluating Port Operations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2010/01/01/modular-approach-for-rapidly-developing-simulation-models-for-analyzing-and-evaluating-port-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Infrastructure in Alabama: Finding and Filling the Holes</title>
		<link>http://uahcmer.com/2009/12/01/transportation-infrastructure-in-alabama-finding-and-filling-the-holes/</link>
		<comments>http://uahcmer.com/2009/12/01/transportation-infrastructure-in-alabama-finding-and-filling-the-holes/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:07:04 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Bernard Schroer]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Dr. Niles Schoening]]></category>
		<category><![CDATA[Dr. Phillip A. Farrington]]></category>
		<category><![CDATA[Dr. Wesley N. Colley]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Jeff Siniard]]></category>
		<category><![CDATA[Jeff Thompson]]></category>
		<category><![CDATA[Karen E. Yarbrough]]></category>
		<category><![CDATA[Lauren Jennings Neppel]]></category>
		<category><![CDATA[Lisa S. Blanchard]]></category>
		<category><![CDATA[Nicholas Loyd]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=1447</guid>
		<description><![CDATA[This research built upon previous work on the development of tools to bridge the gaps in the analysis and understanding of the relationships between economic growth and transportation infrastructure in Alabama. The tasks performed under this contract included: Development of the Integrated Freight Planning Framework including Trip Generation, Trip Distribution, Modal Split and Assignment and [...]]]></description>
			<content:encoded><![CDATA[<p>This research built upon previous work on the development of tools to bridge the gaps in the analysis and understanding of the relationships between economic growth and transportation infrastructure in Alabama. The tasks performed under this contract included:</p>
<ul>
<li>Development of the Integrated Freight Planning Framework including Trip Generation, Trip Distribution, Modal Split and Assignment and Analysis of System Performance Measures,</li>
<li>Development of the Alabama Transportation Infrastructure Model version 2 with the addition of the rail and waterway networks,</li>
<li>An evaluation of alternative transportation modes for improving transportation and freight flow, and</li>
<li>The enhancement and expansion of the application of continuous improvement principles for port operations</li>
</ul>
<p>The availability and accuracy of freight data is the key to making informed decisions on infrastructure investment and policy issues that affect the effectiveness and efficiency of the freight transportation system.  Available and accurate freight data is critical to the evaluation of options to mitigate congestion, improve economic competitiveness, facilitate the effective use of land planning, optimization of modal activity, improve safety and security, reduce fuel consumption and enhance air quality.  Although data by itself does not ensure good decision-making, it is impossible to make informed decisions without valid data.</p>
<p>Researchers at UAHuntsville developed and implemented the Integrated Freight Planning Framework (IFPF) which produces a direct freight forecast based upon industry sector economic activity.  An industry sector based forecast offers an improvement to a forecast based upon a percentage of overall traffic flow used by transportation planners throughout the U.S.  The IFPF establishes a direct relationship between the major industry sectors in a region and the freight traffic generated as a result of industrial sector activity. Value of Products Shipped, Household Income, Employment and Population are used as indicators of sector economic activity in the relationships for forecasted freight traffic.  The ultimate goal of this research was to provide tools and information that can be used by state and MPO level transportation planners and decision makers.  These tools should improve the results of analysis and reasonable decisions on program and infrastructure necessary to improve the overall function and performance of the transportation system for passenger, transit and freight users.</p>
<p> <a rel="attachment wp-att-1448" href="http://uahcmer.com/2009/12/01/transportation-infrastructure-in-alabama-finding-and-filling-the-holes/2009-dot-finding-filling-the-holes-final-report/">2009 DOT &#8211; Finding &amp; Filling the Holes &#8211; Final Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2009/12/01/transportation-infrastructure-in-alabama-finding-and-filling-the-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FAF2 Port Data to Model Freight in a Medium Sized Port City</title>
		<link>http://uahcmer.com/2009/10/01/using-faf2-port-data-to-model-freight-in-a-medium-sized-port-city/</link>
		<comments>http://uahcmer.com/2009/10/01/using-faf2-port-data-to-model-freight-in-a-medium-sized-port-city/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:46:33 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[METRANS National Urban Freight Conference]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presented]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=946</guid>
		<description><![CDATA[The ability to accurately incorporate freight moving to and from a port into an urban model is difficult in both small and large cities.  To address this issue, this paper presents an application in which the Freight Analysis Framework Version 2.2 (FAF2) Port Data was incorporated into a traditional urban transportation planning model for a [...]]]></description>
			<content:encoded><![CDATA[<p>The ability to accurately incorporate freight moving to and from a port into an urban model is difficult in both small and large cities.  To address this issue, this paper presents an application in which the Freight Analysis Framework Version 2.2 (FAF2) Port Data was incorporated into a traditional urban transportation planning model for a small/medium sized community (Mobile, AL).  The paper discusses the application of the data integration steps and the issues encountered during the application.  The paper concludes that port data can be incorporated into the traditional planning process, but special consideration must be made to understand the local shipping network.</p>
<p><a rel="attachment wp-att-947" href="http://uahcmer.com/2009/10/01/using-faf2-port-data-to-model-freight-in-a-medium-sized-port-city/using-faf2-port-data-to-model-freight-in-a-medium-sized-port-city-docx/">Using FAF2 Port Data to Model Freight in a Medium Sized Port City.docx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2009/10/01/using-faf2-port-data-to-model-freight-in-a-medium-sized-port-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

