<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UAH CMER &#187; Presentation</title>
	<atom:link href="http://uahcmer.com/category/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://uahcmer.com</link>
	<description>Sustainable Solutions For Businesses</description>
	<lastBuildDate>Tue, 15 May 2012 21:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Development of a Freight Database for Use in Allocating Freight Traffic to Sub-State Traffic Zones</title>
		<link>http://uahcmer.com/2010/10/01/development-of-a-freight-database-for-use-in-allocating-freight-traffic-to-sub-state-traffic-zones/</link>
		<comments>http://uahcmer.com/2010/10/01/development-of-a-freight-database-for-use-in-allocating-freight-traffic-to-sub-state-traffic-zones/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 16:49:08 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Jeff Thompson]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[Transportation Research Board Annual Conference]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=983</guid>
		<description><![CDATA[The use of national freight data at the local level is challenging due to the high level of aggregation and because freight data is proprietary.  Many national freight databases aggregate information to the individual states or major communities.  Most methods of utilizing freight data depend on applying proxy factors to allocate the freight to the [...]]]></description>
			<content:encoded><![CDATA[<p>The use of national freight data at the local level is challenging due to the high level of aggregation and because freight data is proprietary.  Many national freight databases aggregate information to the individual states or major communities.  Most methods of utilizing freight data depend on applying proxy factors to allocate the freight to the system.   The planning factors used in freight system analysis must be capable of describing the freight generation and attraction characteristics of the region.  The use of employment as a planning factor has come under scrutiny mainly due to the inability of the factor to accurately estimate the effect of productivity improvements made by a company to increase production without increasing employment.  This research has shown that local economic data from many different sources can successfully be used to allocate freight volume into smaller zones from the future freight traffic volumes provided by highly aggregated national databases.  The output of this effort is used as input to the modeling of freight, and the integration of that freight into existing transportation planning and modeling activities at the state and local level.  This has been accomplished in Alabama at the statewide and metropolitan planning organization level, resulting in validated transportation models that integrate freight into the planning activity.  The methodology described in this paper can easily be replicated by other states and metropolitan planning organizations.</p>
<p><a rel="attachment wp-att-984" href="http://uahcmer.com/2010/10/01/development-of-a-freight-database-for-use-in-allocating-freight-traffic-to-sub-state-traffic-zones/development-of-a-freight-database-for-use-in-allocating-freight-traffic-to-sub-state-traffic-zones/">Development of a Freight Database for Use in Allocating Freight Traffic to Sub-State Traffic Zones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2010/10/01/development-of-a-freight-database-for-use-in-allocating-freight-traffic-to-sub-state-traffic-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Federal Database and Local Industry Sector Knowledge to Develop Future Freight Forecasts</title>
		<link>http://uahcmer.com/2010/09/01/using-a-federal-database-and-local-industry-sector-knowledge-to-develop-future-freight-forecasts/</link>
		<comments>http://uahcmer.com/2010/09/01/using-a-federal-database-and-local-industry-sector-knowledge-to-develop-future-freight-forecasts/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:54:29 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Lauren Jennings Neppel]]></category>
		<category><![CDATA[Lisa S. Blanchard]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[Tools of the Trade Conference]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=989</guid>
		<description><![CDATA[In smaller urban areas, freight transportation is often not explicitly modeled, but is included implicitly as a percentage of non-home-based trips, which has nothing to do with the actual behavior of freight. This incorporation has the potential to develop future traffic forecasts that are unreasonable and potentially will lead to poor roadway infrastructure investment decisions. [...]]]></description>
			<content:encoded><![CDATA[<p>In smaller urban areas, freight transportation is often not explicitly modeled, but is included implicitly as a percentage of non-home-based trips, which has nothing to do with the actual behavior of freight. This incorporation has the potential to develop future traffic forecasts that are unreasonable and potentially will lead to poor roadway infrastructure investment decisions. The federal freight flow data contained in the Freight Analysis Framework Version 2.2 (FAF2) Database has the potential to improve the forecast year accuracy, however, use of the database itself is often suspect and the large aggregation level of the database usually makes it impractical. This paper examines a process to systematically improve the forecasted volumes from the FAF2 using local industry sector knowledge to a potential level that is acceptable for urban transportation modeling. A case study is shown using the state of Alabama to demonstrate the process of adjusting the FAF2 data to account for industries located in the community. The paper concludes that with appropriate adjustment and application, the FAF2 database can be used for in forecasting future travel demand in a smaller urban area.</p>
<p><a rel="attachment wp-att-990" href="http://uahcmer.com/2010/09/01/using-a-federal-database-and-local-industry-sector-knowledge-to-develop-future-freight-forecasts/using-a-federal-database-and-local-industry-sector-knowledge-to-develop-future-freight-forecasts/">USING A FEDERAL DATABASE AND LOCAL INDUSTRY SECTOR KNOWLEDGE TO DEVELOP FUTURE FREIGHT FORECASTS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2010/09/01/using-a-federal-database-and-local-industry-sector-knowledge-to-develop-future-freight-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices from DoD</title>
		<link>http://uahcmer.com/2010/08/25/standard-army-logistics-enterprise-sale/</link>
		<comments>http://uahcmer.com/2010/08/25/standard-army-logistics-enterprise-sale/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:48:29 +0000</pubDate>
		<dc:creator>cmer_admin</dc:creator>
				<category><![CDATA[CMOST]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=72</guid>
		<description><![CDATA[DLA is streamlining its entire logistics pipeline. Balanced Scorecard, a widely used, very structured commercial approach where senior executives determine what direction, specific initiatives, and funding are needed to be successful. Using the scorecard, DLA formulated a transformation strategy for years to come. The strategy includes modernization of business practices, enhanced information operating systems and [...]]]></description>
			<content:encoded><![CDATA[<p>DLA is streamlining its entire logistics pipeline.</p>
<p>Balanced Scorecard, a widely used, very structured commercial approach where senior executives determine what direction, specific initiatives, and funding are needed to be successful. Using the scorecard, DLA formulated a transformation strategy for years to come. The strategy includes modernization of business practices, enhanced information operating systems and an emphasis on best commercial practices.</p>
<p>Download File<a href="http://uahcmer.com/wp-content/uploads/2010/08/bestpracticesDoDCMOST.pdf"><br />
Best Practices DoD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2010/08/25/standard-army-logistics-enterprise-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Development of an Integrated Freight Planning Framework</title>
		<link>http://uahcmer.com/2010/05/01/the-development-of-an-integrated-freight-planning-framework/</link>
		<comments>http://uahcmer.com/2010/05/01/the-development-of-an-integrated-freight-planning-framework/#comments</comments>
		<pubDate>Sat, 01 May 2010 17:05:22 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Dr. Phillip A. Farrington]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Institute of Industrial Engineers Annual Conference]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presented]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=1010</guid>
		<description><![CDATA[Using national freight data at the local level is challenging due to the high level of aggregation, its proprietary nature and the need to apply proxy factors to allocate freight for system planning. Planning factors used in freight system analysis must be capable of describing the freight generation and attraction characteristics of the region. Employment [...]]]></description>
			<content:encoded><![CDATA[<p>Using national freight data at the local level is challenging due to the high level of aggregation, its proprietary nature and the need to apply proxy factors to allocate freight for system planning. Planning factors used in freight system analysis must be capable of describing the freight generation and attraction characteristics of the region. Employment as a planning factor has come under scrutiny due to the inability of this factor to accurately estimate the effect of productivity improvements made by a company to increase production without increasing employment. Economic data from different sources can be used to allocate freight volume into smaller zones from freight traffic volumes provided by national databases and this output can be used to model freight and integrate freight into existing transportation planning activities at the state and local level.</p>
<p><a rel="attachment wp-att-1011" href="http://uahcmer.com/2010/05/01/the-development-of-an-integrated-freight-planning-framework/the-development-of-an-integrated-freight-planning-framework/">The Development of an Integrated Freight Planning Framework</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2010/05/01/the-development-of-an-integrated-freight-planning-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Approach to Collecting Local Freight Information</title>
		<link>http://uahcmer.com/2010/02/01/an-approach-to-collecting-local-freight-information/</link>
		<comments>http://uahcmer.com/2010/02/01/an-approach-to-collecting-local-freight-information/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:02:00 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Jeff Thompson]]></category>
		<category><![CDATA[Karen E. Yarbrough]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Transportation Research Board Annual Conference]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=1003</guid>
		<description><![CDATA[The use of local freight data in transportation planning is essential to ensure accuracy in the travel demand modeling process. However, unlike passenger transportation, where extensive research work has been performed into the collection and use of household travel data, limited research work has been performed to collect and use local freight travel data. This [...]]]></description>
			<content:encoded><![CDATA[<p>The use of local freight data in transportation planning is essential to ensure accuracy in the travel demand modeling process. However, unlike passenger transportation, where extensive research work has been performed into the collection and use of household travel data, limited research work has been performed to collect and use local freight travel data. This paper examines a structure developed to collect and summarize local freight data in an urban area to be used in the transportation planning process within a Metropolitan Planning Organization. The paper concludes that the appropriate collection and analysis of freight data can be performed and the output can be used to support transportation planning activities.</p>
<p><a rel="attachment wp-att-1004" href="http://uahcmer.com/2010/02/01/an-approach-to-collecting-local-freight-information/approach-to-collecting-local-freight-information/">Approach to Collecting Local Freight Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2010/02/01/an-approach-to-collecting-local-freight-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Freight Analysis Zones at a State Level: A Cluster Analysis Approach</title>
		<link>http://uahcmer.com/2010/02/01/developing-freight-analysis-zones-at-a-sate-level-a-cluster-analysis-approach/</link>
		<comments>http://uahcmer.com/2010/02/01/developing-freight-analysis-zones-at-a-sate-level-a-cluster-analysis-approach/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:28:52 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Dr. Niles Schoening]]></category>
		<category><![CDATA[Dr. Phillip A. Farrington]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Transportation Research Board Annual Conference]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=905</guid>
		<description><![CDATA[The ability to plan and forecast freight demand to support transportation infrastructure investment decisions is limited by the lack of available data at a level of detail that is meaningful to the transportation planner.  This paper develops an initial methodology for developing Freight Analysis Zones (FAZs) at a sub-state level to facilitate use of the [...]]]></description>
			<content:encoded><![CDATA[<p>The ability to plan and forecast freight demand to support transportation infrastructure investment decisions is limited by the lack of available data at a level of detail that is meaningful to the transportation planner.  This paper develops an initial methodology for developing Freight Analysis Zones (FAZs) at a sub-state level to facilitate use of the data from the Freight Analysis Framework 2 (FAF2) database and industry surveys. The FAF2 database is based upon the Commodity Flow Survey and is a comprehensive public freight knowledgebase.  However, with 114 zones nationwide (most states have one or two zones), the ability of a state or Metropolitan Planning Organization transportation planner to use the data without significant disaggregation is limited.  Currently, there is no consensus regarding the means to disaggregate the original FAF2 data.  This paper addresses this problem by developing a systematic method for partitioning a state into meaningful zones that support effective freight transportation planning and analysis.  The paper tests the application of FAZs to disaggregate freight data for use in a statewide by model through a case study in Alabama.  The paper concludes that FAZs can be effectively used without degrading the quality of the forecasts.</p>
<p><a rel="attachment wp-att-906" href="http://uahcmer.com/2010/02/01/developing-freight-analysis-zones-at-a-sate-level-a-cluster-analysis-approach/developing-freight-analysis-zones-at-a-state-level-trb/">Developing Freight Analysis Zones at a State Level TRB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2010/02/01/developing-freight-analysis-zones-at-a-sate-level-a-cluster-analysis-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Approach for Rapidly Developing Simulation Models for Analyzing and Evaluating Port Operations</title>
		<link>http://uahcmer.com/2010/01/01/modular-approach-for-rapidly-developing-simulation-models-for-analyzing-and-evaluating-port-operations/</link>
		<comments>http://uahcmer.com/2010/01/01/modular-approach-for-rapidly-developing-simulation-models-for-analyzing-and-evaluating-port-operations/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:00:05 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Bernard Schroer]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[Transportation Research Board Annual Conference]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=997</guid>
		<description><![CDATA[This paper presents a modular approach for rapidly developing simulation models that can analyze and evaluate existing port operations, changes and expansions. Simulation is an inexpensive insurance against costly mistakes involving capital expenditures, but many managers still perceive simulation to be a costly and time consuming option. The underlying purpose of this research has been [...]]]></description>
			<content:encoded><![CDATA[<p>This paper presents a modular approach for rapidly developing simulation models that can analyze and evaluate existing port operations, changes and expansions. Simulation is an inexpensive insurance against costly mistakes involving capital expenditures, but many managers still perceive simulation to be a costly and time consuming option. The underlying purpose of this research has been the development of rapid reaction modular simulation that provides quick answers and is flexible enough to be used in multiple situations. Applications of this approach have been completed at the Alabama State Docks and the Huntsville International Intermodal Center where it has shown to be possible to rapidly construct the model in segments, one submodel at a time. Consequently, each submodel can be debugged and verified separately, thus reducing the overall development time. Included in this paper are a description of the modular modeling framework, descriptions of the five model application implementations and conclusions.</p>
<p><a rel="attachment wp-att-998" href="http://uahcmer.com/2010/01/01/modular-approach-for-rapidly-developing-simulation-models-for-analyzing-and-evaluating-port-operations/modular-approach-for-rapidly-developing-simulation-models-for-analyzing-and-evaluating-port-operations/">Modular Approach for Rapidly Developing Simulation Models for Analyzing and Evaluating Port Operations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2010/01/01/modular-approach-for-rapidly-developing-simulation-models-for-analyzing-and-evaluating-port-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FAF2 Port Data to Model Freight in a Medium Sized Port City</title>
		<link>http://uahcmer.com/2009/10/01/using-faf2-port-data-to-model-freight-in-a-medium-sized-port-city/</link>
		<comments>http://uahcmer.com/2009/10/01/using-faf2-port-data-to-model-freight-in-a-medium-sized-port-city/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:46:33 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[METRANS National Urban Freight Conference]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presented]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=946</guid>
		<description><![CDATA[The ability to accurately incorporate freight moving to and from a port into an urban model is difficult in both small and large cities.  To address this issue, this paper presents an application in which the Freight Analysis Framework Version 2.2 (FAF2) Port Data was incorporated into a traditional urban transportation planning model for a [...]]]></description>
			<content:encoded><![CDATA[<p>The ability to accurately incorporate freight moving to and from a port into an urban model is difficult in both small and large cities.  To address this issue, this paper presents an application in which the Freight Analysis Framework Version 2.2 (FAF2) Port Data was incorporated into a traditional urban transportation planning model for a small/medium sized community (Mobile, AL).  The paper discusses the application of the data integration steps and the issues encountered during the application.  The paper concludes that port data can be incorporated into the traditional planning process, but special consideration must be made to understand the local shipping network.</p>
<p><a rel="attachment wp-att-947" href="http://uahcmer.com/2009/10/01/using-faf2-port-data-to-model-freight-in-a-medium-sized-port-city/using-faf2-port-data-to-model-freight-in-a-medium-sized-port-city-docx/">Using FAF2 Port Data to Model Freight in a Medium Sized Port City.docx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2009/10/01/using-faf2-port-data-to-model-freight-in-a-medium-sized-port-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues and Approaches to the Utilization of Highly Aggregated Databases in Freight Planning and Modeling</title>
		<link>http://uahcmer.com/2009/10/01/issues-and-approaches-to-the-utilization-of-highly-aggregated-databases-in-freight-planning-and-modeling/</link>
		<comments>http://uahcmer.com/2009/10/01/issues-and-approaches-to-the-utilization-of-highly-aggregated-databases-in-freight-planning-and-modeling/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:44:24 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Dr. Niles Schoening]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Lauren Jennings Neppel]]></category>
		<category><![CDATA[METRANS National Urban Freight Conference]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presented]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=938</guid>
		<description><![CDATA[As one of the four original pilot studies into disaggregation of the Freight Analysis Framework Version 2 program funded by the Federal Highway Administration, the research team at the University of Alabama in Huntsville (UAHuntsville) has experienced many of the issues and problems associated with the use of such a highly aggregated database.  The UAHuntsville [...]]]></description>
			<content:encoded><![CDATA[<p>As one of the four original pilot studies into disaggregation of the Freight Analysis Framework Version 2 program funded by the Federal Highway Administration, the research team at the University of Alabama in Huntsville (UAHuntsville) has experienced many of the issues and problems associated with the use of such a highly aggregated database.  The UAHuntsville team has also experienced the frustration with attempting to analyze, plan and model freight movement without the actual data necessary for accurate results.  Rather than stopping, or being satisfied with the current state of freight data and analysis, the UAHuntsville team developed approaches, processes and methodologies to utilize available data, and develop additional data sources to provide the freight information needed to model transportation systems at the local Metropolitan Planning Organization (MPO) level and at the statewide level.  This paper describes the issues encountered throughout this process and the approaches that have proved beneficial and have improved the modeling performed at both levels.</p>
<p><a rel="attachment wp-att-939" href="http://uahcmer.com/2009/10/01/issues-and-approaches-to-the-utilization-of-highly-aggregated-databases-in-freight-planning-and-modeling/issues-and-approaches-to-the-utilization-of-highly-aggregated-databases-in-freight-planning-and-modeling-harris-2-doc/">Issues and Approaches to the Utilization of Highly Aggregated Databases in Freight Planning and Modeling &#8211; Harris (2).doc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2009/10/01/issues-and-approaches-to-the-utilization-of-highly-aggregated-databases-in-freight-planning-and-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Validated Freight Transportation Models Utilizing Highly Aggregated Data</title>
		<link>http://uahcmer.com/2009/10/01/developing-validated-freight-transportation-models-utilizing-highly-aggregated-data/</link>
		<comments>http://uahcmer.com/2009/10/01/developing-validated-freight-transportation-models-utilizing-highly-aggregated-data/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:42:20 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[METRANS National Urban Freight Conference]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presented]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=932</guid>
		<description><![CDATA[It is commonly accepted in the transportation planning community that local data is the only legitimate data that can be used to forecast travel.  Therefore, large, highly aggregated data sets are often discredited and deemed an inappropriate data source without extensive consideration.  Additionally, since freight flow databases are generally large and highly aggregated, freight transportation [...]]]></description>
			<content:encoded><![CDATA[<p>It is commonly accepted in the transportation planning community that local data is the only legitimate data that can be used to forecast travel.  Therefore, large, highly aggregated data sets are often discredited and deemed an inappropriate data source without extensive consideration.  Additionally, since freight flow databases are generally large and highly aggregated, freight transportation traditionally has not been explicitly included in the process; rather, freight is implicitly included through the application of a factor related to passenger travel. This paper presents the results obtained modeling freight transportation in an urban area using a highly aggregated, publicly available, freight flow database, known to have limitations.  The paper discusses approaches to maximize the use of the aggregated freight flow data at various scales, disaggregation factors included in the process, and methods to overcome known limitations as part of the methodology to format the data for entry into a traditional travel model.  The paper applies statistical validation techniques proving the freight volumes obtained from the aggregated data within a traditional transportation model do, in fact, provide reasonable matches to the existing counts, demonstrating that rejection of the data is not warranted.  The paper concludes that a highly aggregated freight data set can be used in transportation planning activities, achieving acceptable levels of accuracy.  Use of the highly aggregated data set, considering the result of a validated and acceptable model, is a preferable outcome to the options of ignoring freight in the modeling process or accepting freight is simply a portion of passenger travel.</p>
<p><a rel="attachment wp-att-933" href="http://uahcmer.com/2009/10/01/developing-validated-freight-transportation-models-utilizing-highly-aggregated-data/developing-validated-freight-transportation-models-utilizing-highly-aggregated-data-harris-doc/">Developing Validated Freight Transportation Models Utilizing Highly Aggregated Data &#8211; Harris.doc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2009/10/01/developing-validated-freight-transportation-models-utilizing-highly-aggregated-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

