<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UAH CMER &#187; Publication</title>
	<atom:link href="http://uahcmer.com/category/publication/feed/" rel="self" type="application/rss+xml" />
	<link>http://uahcmer.com</link>
	<description>Sustainable Solutions For Businesses</description>
	<lastBuildDate>Tue, 15 May 2012 21:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Savings from Environmental Stewardship</title>
		<link>http://uahcmer.com/2011/02/01/savings-from-environmental-stewardship/</link>
		<comments>http://uahcmer.com/2011/02/01/savings-from-environmental-stewardship/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:34:05 +0000</pubDate>
		<dc:creator>Mallory</dc:creator>
				<category><![CDATA[ATN]]></category>
		<category><![CDATA[CMER In the News]]></category>
		<category><![CDATA[CMER News]]></category>
		<category><![CDATA[Mike Kelley: Business Alabama]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=1600</guid>
		<description><![CDATA[A new initiative by the Alabama Technology Network has saved some Alabama companies thousands in processes and energy costs. Since 1995, the Alabama Technology Network has worked to make Alabama industries more competitive. Its efforts have focused on technical assistance and training, helping plants with process re-engineering and improved quality management.  But a new ATN [...]]]></description>
			<content:encoded><![CDATA[<p>A new initiative by the Alabama Technology Network has saved some Alabama companies thousands in processes and energy costs.</p>
<p>Since 1995, the Alabama Technology Network has worked to make Alabama industries more competitive. Its efforts have focused on technical assistance and training, helping plants with process re-engineering and improved quality management.  But a new ATN initiative has added a focus on environmental sustainability. Dubbed E3 for <a href="http://uahcmer.com/wp-content/uploads/2011/03/February-2011-Business-Alabama-ATN-Article.pdf">Read more »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2011/02/01/savings-from-environmental-stewardship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAMA: The Organization</title>
		<link>http://uahcmer.com/2011/02/01/aama-the-organization/</link>
		<comments>http://uahcmer.com/2011/02/01/aama-the-organization/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:14:32 +0000</pubDate>
		<dc:creator>Mallory</dc:creator>
				<category><![CDATA[AAMA]]></category>
		<category><![CDATA[CMER In the News]]></category>
		<category><![CDATA[CMER News]]></category>
		<category><![CDATA[Jim Dunn: Business Alabama]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=1588</guid>
		<description><![CDATA[As the automotive industry has responded to the markets over the last 10 years, so has the AAMA responded to its member—supplying support and training where needed. In 2001, when 11 companies and organizations created the Alabama Automotive Manufacturers Association (AAMA), the Alabama automotive industry was still in its infancy. Mercedes-Benz had just begun production [...]]]></description>
			<content:encoded><![CDATA[<p>As the automotive industry has responded to the markets over the last 10 years, so has the AAMA responded to its member—supplying support and training where needed.</p>
<p>In 2001, when 11 companies and organizations created the Alabama Automotive Manufacturers Association (AAMA), the Alabama automotive industry was still in its infancy.  Mercedes-Benz had just begun production of <a href="http://uahcmer.com/wp-content/uploads/2011/03/February-2011-Business-Alabama-AAMA-Article.pdf">Read more »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2011/02/01/aama-the-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of Lean Enterprise and Six Sigma as an Amalgamated Improvement Strategy</title>
		<link>http://uahcmer.com/2010/11/23/application-of-lean-enterprise-and-six-sigma-as-an-amalgamated-improvement-strategy/</link>
		<comments>http://uahcmer.com/2010/11/23/application-of-lean-enterprise-and-six-sigma-as-an-amalgamated-improvement-strategy/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:38:21 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[ATN Research]]></category>
		<category><![CDATA[Nicholas Loyd]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=1033</guid>
		<description><![CDATA[Lean Enterprise and Six Sigma are two of the most prominent improvement philosophies available to organizations today.  This article investigated how these two philosophies can be used cohesively as an improvement strategy.  A comparison was performed relative to the underlying principles, the respective tools used, and the implementation methodologies of each philosophy.  A real world [...]]]></description>
			<content:encoded><![CDATA[<p>Lean Enterprise and Six Sigma are two of the most prominent improvement philosophies available to organizations today.  This article investigated how these two philosophies can be used cohesively as an improvement strategy.  A comparison was performed relative to the underlying principles, the respective tools used, and the implementation methodologies of each philosophy.  A real world example was used to illustrate how Lean Enterprise and Six Sigma can be applied in unison.  Finally, it was concluded that although Lean and Six Sigma have differences, primarily in the tools used, they do not have conflicting objectives or implementation methodologies and can be amalgamated, free of buzz words, to provide an effective overall improvement strategy.</p>
<p><a rel="attachment wp-att-1034" href="http://uahcmer.com/2010/11/23/application-of-lean-enterprise-and-six-sigma-as-an-amalgamated-improvement-strategy/application-of-lean-enterprise-six-sigma-as-an-amalgamated-improvement-strategy/">Application of Lean Enterprise &amp; Six Sigma as an Amalgamated Improvement Strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2010/11/23/application-of-lean-enterprise-and-six-sigma-as-an-amalgamated-improvement-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Approach to Collecting Local Freight Information</title>
		<link>http://uahcmer.com/2010/02/01/an-approach-to-collecting-local-freight-information/</link>
		<comments>http://uahcmer.com/2010/02/01/an-approach-to-collecting-local-freight-information/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:02:00 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Jeff Thompson]]></category>
		<category><![CDATA[Karen E. Yarbrough]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Transportation Research Board Annual Conference]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=1003</guid>
		<description><![CDATA[The use of local freight data in transportation planning is essential to ensure accuracy in the travel demand modeling process. However, unlike passenger transportation, where extensive research work has been performed into the collection and use of household travel data, limited research work has been performed to collect and use local freight travel data. This [...]]]></description>
			<content:encoded><![CDATA[<p>The use of local freight data in transportation planning is essential to ensure accuracy in the travel demand modeling process. However, unlike passenger transportation, where extensive research work has been performed into the collection and use of household travel data, limited research work has been performed to collect and use local freight travel data. This paper examines a structure developed to collect and summarize local freight data in an urban area to be used in the transportation planning process within a Metropolitan Planning Organization. The paper concludes that the appropriate collection and analysis of freight data can be performed and the output can be used to support transportation planning activities.</p>
<p><a rel="attachment wp-att-1004" href="http://uahcmer.com/2010/02/01/an-approach-to-collecting-local-freight-information/approach-to-collecting-local-freight-information/">Approach to Collecting Local Freight Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2010/02/01/an-approach-to-collecting-local-freight-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Freight Analysis Zones at a State Level: A Cluster Analysis Approach</title>
		<link>http://uahcmer.com/2010/02/01/developing-freight-analysis-zones-at-a-sate-level-a-cluster-analysis-approach/</link>
		<comments>http://uahcmer.com/2010/02/01/developing-freight-analysis-zones-at-a-sate-level-a-cluster-analysis-approach/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:28:52 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Dr. Niles Schoening]]></category>
		<category><![CDATA[Dr. Phillip A. Farrington]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Transportation Research Board Annual Conference]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=905</guid>
		<description><![CDATA[The ability to plan and forecast freight demand to support transportation infrastructure investment decisions is limited by the lack of available data at a level of detail that is meaningful to the transportation planner.  This paper develops an initial methodology for developing Freight Analysis Zones (FAZs) at a sub-state level to facilitate use of the [...]]]></description>
			<content:encoded><![CDATA[<p>The ability to plan and forecast freight demand to support transportation infrastructure investment decisions is limited by the lack of available data at a level of detail that is meaningful to the transportation planner.  This paper develops an initial methodology for developing Freight Analysis Zones (FAZs) at a sub-state level to facilitate use of the data from the Freight Analysis Framework 2 (FAF2) database and industry surveys. The FAF2 database is based upon the Commodity Flow Survey and is a comprehensive public freight knowledgebase.  However, with 114 zones nationwide (most states have one or two zones), the ability of a state or Metropolitan Planning Organization transportation planner to use the data without significant disaggregation is limited.  Currently, there is no consensus regarding the means to disaggregate the original FAF2 data.  This paper addresses this problem by developing a systematic method for partitioning a state into meaningful zones that support effective freight transportation planning and analysis.  The paper tests the application of FAZs to disaggregate freight data for use in a statewide by model through a case study in Alabama.  The paper concludes that FAZs can be effectively used without degrading the quality of the forecasts.</p>
<p><a rel="attachment wp-att-906" href="http://uahcmer.com/2010/02/01/developing-freight-analysis-zones-at-a-sate-level-a-cluster-analysis-approach/developing-freight-analysis-zones-at-a-state-level-trb/">Developing Freight Analysis Zones at a State Level TRB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2010/02/01/developing-freight-analysis-zones-at-a-sate-level-a-cluster-analysis-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integration of A3 Thinking as an Academic Communication Standard</title>
		<link>http://uahcmer.com/2010/01/01/integration-of-a3-thinking-as-an-academic-communication-standard/</link>
		<comments>http://uahcmer.com/2010/01/01/integration-of-a3-thinking-as-an-academic-communication-standard/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:05:08 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[ATN Research]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Lisa S. Blanchard]]></category>
		<category><![CDATA[Nicholas Loyd]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=1066</guid>
		<description><![CDATA[This paper discusses the integration of A3 Thinking as an innovative academic communication standard in industrial engineering. The paper begins by providing an overview comparison of A3 Thinking, a critical component in Toyota’s PDCA management system, and traditional academic course communication methods. The paper highlights key areas in academics where the use of A3 Thinking [...]]]></description>
			<content:encoded><![CDATA[<p>This paper discusses the integration of A3 Thinking as an innovative academic communication standard in industrial engineering. The paper begins by providing an overview comparison of A3 Thinking, a critical component in Toyota’s PDCA management system, and traditional academic course communication methods. The paper highlights key areas in academics where the use of A3 Thinking has been used in industrial engineering courses to provide a vehicle of effective, value-added communication. The paper concludes with a discussion of benefits relative to integrating A3 Thinking, including reduced waste in teaching, learning, reporting, and evaluation. Also included is a discussion on the use of a collection of A3 documents as an individual portfolio to make industrial engineers more marketable in the job market.</p>
<p><a rel="attachment wp-att-1068" href="http://uahcmer.com/2010/01/01/integration-of-a3-thinking-as-an-academic-communication-standard/final-integration-of-a3-thinking-as-an-academic-communication-standard/"></a><a rel="attachment wp-att-1069" href="http://uahcmer.com/2010/01/01/integration-of-a3-thinking-as-an-academic-communication-standard/integration-of-a3-thinking-as-an-academic-communication-standard/">Integration of A3 Thinking as an Academic Communication Standard</a></p>
<p>Proceedings of the 2010 Industrial Engineering Research Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2010/01/01/integration-of-a3-thinking-as-an-academic-communication-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Application of Lean Enterprise to Improve Seaport Operations</title>
		<link>http://uahcmer.com/2009/03/10/the-application-of-lean-enterprise-to-improve-seaport-operations/</link>
		<comments>http://uahcmer.com/2009/03/10/the-application-of-lean-enterprise-to-improve-seaport-operations/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:12:46 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Anthony Holden]]></category>
		<category><![CDATA[ATN Research]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Lauren Jennings Neppel]]></category>
		<category><![CDATA[Michael Spayd]]></category>
		<category><![CDATA[Nicholas Loyd]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Transportation Research Board Annual Conference]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=1076</guid>
		<description><![CDATA[Review research discussing successful implementation of Lean Enterprise in seaport operations with cited examples from Port of Mobile, Alabama.]]></description>
			<content:encoded><![CDATA[<p>This paper discusses the implementation of Lean Enterprise management, principles, and tools in seaport operations. The paper begins by providing an overview of the necessary management training, strategy, and structure necessary for a successful lean implementation. An analysis of appropriate lean tools to be applied in seaport operations is provided, citing specific examples of the implementation of those tools at the Port of Mobile, Alabama. The paper also investigates the importance of integrating lean concepts in support functions such as accounting, maintenance, and human resources in order to holistically enhance overall port operations. The paper concludes with a discussion of keys to successful lean implementation, issues relative to sustaining improvement efforts, and suggestions for additional focuses of improvement for implementing lean in port operations.<br />
<a href="http://uahcmer.com/2009/03/10/the-application-of-lean-enterprise-to-improve-seaport-operations/the-application-of-lean-enterprise-to-improve-seaport-operations-2/" rel="attachment wp-att-1077">The Application of Lean Enterprise to Improve Seaport Operations</a></p>
<p>Transportation Research Board &#8211; Paper-09-2777</p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2009/03/10/the-application-of-lean-enterprise-to-improve-seaport-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulation of an Intermodal Container Center Served by Air, Rail and Truck</title>
		<link>http://uahcmer.com/2009/01/01/simulation-of-an-intermodal-container-center-served-by-air-rail-and-truck/</link>
		<comments>http://uahcmer.com/2009/01/01/simulation-of-an-intermodal-container-center-served-by-air-rail-and-truck/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 16:46:57 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Bernard Schroer]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Dr. Michael D. Anderson, P.E.]]></category>
		<category><![CDATA[Dr. William Killingsworth]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Prof Dietmar Moeller]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=975</guid>
		<description><![CDATA[This paper presents a simulation model to evaluate the operations of the container facility at the International Intermodal Center in Huntsville, AL. The simulation was used to determine if throughput can satisfy anticipated demand and if sufficient resources are available to meet anticipated growth in demand. The current throughput of the intermodal center can be [...]]]></description>
			<content:encoded><![CDATA[<p>This paper presents a simulation model to evaluate the operations of the container facility at the International Intermodal Center in Huntsville, AL. The simulation was used to determine if throughput can satisfy anticipated demand and if sufficient resources are available to meet anticipated growth in demand. The current throughput of the intermodal center can be met with considerably fewer resources than originally estimated and with no reduction in container throughput. Furthermore, the container throughput can be increased considerably without any deterioration in entity times at the terminal. Included in the paper are a description of the conceptual framework, the simulation model written in ProcessModel, an analysis of the simulation results, and conclusions.</p>
<p><a rel="attachment wp-att-976" href="http://uahcmer.com/2009/01/01/simulation-of-an-intermodal-container-center-served-by-air-rail-and-truck/simulation-of-an-intermodal-container-center-served-by-air-rail-and-truck/">Simulation of an intermodal container center served by air, rail, and truck</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2009/01/01/simulation-of-an-intermodal-container-center-served-by-air-rail-and-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources to Minimize Disruption Caused by Increased Security Inspection of Containers at an Intermodal Terminal: Application on Simulation</title>
		<link>http://uahcmer.com/2009/01/01/resources-to-minimize-disruption-caused-by-increased-security-inspection-of-containers-at-an-intermodal-terminal-application-on-simulation/</link>
		<comments>http://uahcmer.com/2009/01/01/resources-to-minimize-disruption-caused-by-increased-security-inspection-of-containers-at-an-intermodal-terminal-application-on-simulation/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 15:49:04 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Center & Office Research]]></category>
		<category><![CDATA[Dr. Bernard Schroer]]></category>
		<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[Prof Dietmar Moeller]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Transportation Research Board Annual Conference]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=952</guid>
		<description><![CDATA[This paper presents the application of simulation to determine the inspection resources needed to minimize disruption resulting from increased security inspection of containers at an intermodal terminal. The initial simulation run intentionally started with a large number of resources. Additional simulation runs were made with a continual reduction of inspection resources until entity throughput at [...]]]></description>
			<content:encoded><![CDATA[<p>This paper presents the application of simulation to determine the inspection resources needed to minimize disruption resulting from increased security inspection of containers at an intermodal terminal. The initial simulation run intentionally started with a large number of resources. Additional simulation runs were made with a continual reduction of inspection resources until entity throughput at the terminal dropped below allowable limits. Simulation Run 9, with six tailgate inspection stations, three intensive inspection stations, and one general purpose inspector, provided the minimum resources that did not disrupt container throughput. This paper includes the description of the conceptual model framework, the simulation model, the experimental design, and simulation results.</p>
<p><a rel="attachment wp-att-953" href="http://uahcmer.com/2009/01/01/resources-to-minimize-disruption-caused-by-increased-security-inspection-of-containers-at-an-intermodal-terminal-application-on-simulation/resources-to-minimize-disruption-caused-by-increased-security-inspection-of-containers-at-an-intermodal-terminal-application-of-simulation/">Resources to Minimize Disruption Caused by Increased Security Inspection of Containers at an Intermodal Terminal- Application of Simulation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2009/01/01/resources-to-minimize-disruption-caused-by-increased-security-inspection-of-containers-at-an-intermodal-terminal-application-on-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Infrastructure in Alabama: Bridging the Data and Information Gap</title>
		<link>http://uahcmer.com/2008/12/01/transporation-infrastructure-in-alabama-bridging-the-data-and-information-gap/</link>
		<comments>http://uahcmer.com/2008/12/01/transporation-infrastructure-in-alabama-bridging-the-data-and-information-gap/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:32:04 +0000</pubDate>
		<dc:creator>cmer_admin</dc:creator>
				<category><![CDATA[Dr. Gregory A. Harris, P.E.]]></category>
		<category><![CDATA[Freight, Logistics, & Transportation]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://uahcmer.com/?p=41</guid>
		<description><![CDATA[The 2007 – 2008 research into Transportation Infrastructure in Alabama had two main focal points and many meaningful findings. The two main focal points were the creation of the Freight Planning Framework, with particular emphasis on the disaggregation and use of national level freight data at the state and local level, and the refinement and [...]]]></description>
			<content:encoded><![CDATA[<p>The 2007 – 2008 research into Transportation Infrastructure in Alabama had two main focal points and many meaningful findings. The two main focal points were the creation of the Freight Planning Framework, with particular emphasis on the disaggregation and use of national level freight data at the state and local level, and the refinement and continued development of the Alabama Transportation Infrastructure Model (ATIM) for analysis and communication of transportation infrastructure issues. Additional findings of significant interest were insights into freight planning and modeling of operations at ports of entry. Following are the highlights of the research, including the embodiment of the Freight Planning Framework, the development of freight planning factors and Freight Analysis Zonal disaggregation techniques, and the advancement of the ATIM (including a transition to a Java-based platform) and other discrete event simulations of freight movement and processes.</p>
<p>Download File<a href="http://uahcmer.com/wp-content/uploads/2010/08/bridging_data_information_gap.pdf"><br />
Bridging Data Information Gap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uahcmer.com/2008/12/01/transporation-infrastructure-in-alabama-bridging-the-data-and-information-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

