by Karen | Oct 1, 2008 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Presentation, Presented, Prof Dietmar Moeller
This paper presents a simulation model to determine the impact of various container inspection sampling plans on the operation of a seaport container terminal. Of special interest is the turn around times for ships, trains and trucks. Included in this paper are the... by Karen | Oct 1, 2008 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Dr. Maruf Rahman, Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Presentation, Presented, Prof Dietmar Moeller
This paper presents a conceptual framework for the development of seaport simulation models. The framework has been successfully used to model a bulk coal handling terminal, a seaport container terminal and an airport intermodal center. Included in this paper are a... by Karen | Oct 1, 2008 | Authors, Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Information Types, Presentation, Presented, Prof Dietmar Moeller
This paper presents an analysis to determine the impact of bottlenecks on multimodal transportation chains. A bottleneck-analysis in general is a process related approach to identify shortages. In relation to transportation it is concerned with analysis of resource... by Emily Finney | Oct 1, 2007 | Dr. Michael D. Anderson, P.E., Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Presentation, Presented, Rajeev Seetharam
This research features the development of a transportation model that accurately shows the current state of Alabama’s infrastructure and allows for predictive analysis of the impact that relocating or developing industries would have on the local areas. A survey was... by Emily Finney | Oct 1, 2007 | Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Lauren Jennings Neppel, Presentation, Presented, Prof Dietmar Moeller
This paper presents a simulation model representation of the Mobile Container Terminal that is under construction at the Alabama State Docks in Mobile, Alabama. Included in this paper are a description of the container terminal, the conceptual framework of the model... by Karen | Oct 1, 2007 | Anthony Holden, Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Presentation, Presented, Prof Dietmar Moeller
This paper presents a simulation model representation of the McDuffie coal terminal at the Alabama State Docks in Mobile, Alabama. Included in this paper are a description of the coal terminal, the conceptual framework of the model and an analysis of the simulation...