by Karen | Jan 1, 2010 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Dr. Michael D. Anderson, P.E., Freight, Logistics, & Transportation, Presentation, Presented, Transportation Research Board Annual Conference
This paper presents a modular approach for rapidly developing simulation models that can analyze and evaluate existing port operations, changes and expansions. Simulation is an inexpensive insurance against costly mistakes involving capital expenditures, but many... by Karen | Dec 1, 2009 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Dr. Michael D. Anderson, P.E., Dr. Niles Schoening, Dr. Phillip A. Farrington, Dr. Wesley N. Colley, Freight, Logistics, & Transportation, Jeff Siniard, Jeff Thompson, Karen E. Yarbrough, Lauren Jennings Neppel, Lisa S. Blanchard, Nicholas Loyd, Report
This research built upon previous work on the development of tools to bridge the gaps in the analysis and understanding of the relationships between economic growth and transportation infrastructure in Alabama. The tasks performed under this contract included:... by Karen | Oct 1, 2009 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Presentation, Presented, Prof Dietmar Moeller
This paper presents a simulation model to determine the impact of various container inspection protocols on the operation of a seaport container terminal. The inspection protocols are A) no inspection, B) container sampling with unloading and inspection coupled and C)... by Karen | Oct 1, 2009 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Presentation, Presented, Prof Dietmar Moeller
This paper presents a modeling approach to determine the impact on throughput on air fleet resources on the operation of airports. The primary constraints for this analysis are i) adherence to schedules, ii) optimization of resource utilization and iii) reduction of... by Karen | Oct 1, 2009 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Presentation, Presented, Prof Dietmar Moeller
This paper presents the development of a conceptual framework for simulating interstate traffic. ProcessModel was selected as the simulation package. The framework has been successfully used to model interstate I-65 from Montgomery to Birmingham, AL. The study... by Karen | Jan 1, 2009 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Dr. Michael D. Anderson, P.E., Dr. William Killingsworth, Freight, Logistics, & Transportation, Prof Dietmar Moeller, Publication
This paper presents a simulation model to evaluate the operations of the container facility at the International Intermodal Center in Huntsville, AL. The simulation was used to determine if throughput can satisfy anticipated demand and if sufficient resources are...