by Karen | Dec 1, 2008 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Dr. Michael D. Anderson, P.E., Dr. Niles Schoening, Dr. Phillip A. Farrington, Freight, Logistics, & Transportation, George Rittenhouse, Jeff Siniard, Jeff Thompson, Karen E. Yarbrough, Lauren Jennings Neppel, Michael Spayd, Nicholas Loyd, Report
The 2008 research into Transportation Infrastructure in Alabama had two main focal points; the creation of the Freight Planning Framework, with particular emphasis on the disaggregation and use of national level freight data at the state and local level, and the... by Karen | Oct 1, 2008 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Presentation, Presented, Prof Dietmar Moeller
This paper presents a scenario analysis to determine the impact of a terrorist attack at Köhlbrand bridge across the river Elbe on the transportation chains on metropolitan Hamburg. It is of special interest to decide how to redirect trucks for the time of impossible... by Karen | Oct 1, 2008 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Dr. Michael D. Anderson, P.E., Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Michael Spayd, Presentation, Presented, Prof Dietmar Moeller
This paper presents the development of a simulation model to evaluate the impact of increased 18-wheel truck traffic on the I-10 tunnel crossing the Mobile River in downtown Mobile, Alabama. The increased truck traffic is resulting from overall globalization of... by Karen | Oct 1, 2008 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Presentation, Presented, Prof Dietmar Moeller
This paper presents a scenario analysis to determine the impact of a ship disaster on river Elbe on the transportation chain of the port of Hamburg. It is of special interest to decide how to dodge ships for the time of the disaster, and to detour trains and trucks... by Karen | Oct 1, 2008 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Presentation, Presented, Prof Dietmar Moeller
This paper presents a simulation model to determine the impact of various container inspection sampling plans on the operation of a seaport container terminal. Of special interest is the turn around times for ships, trains and trucks. Included in this paper are the... by Karen | Oct 1, 2008 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Dr. Maruf Rahman, Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Presentation, Presented, Prof Dietmar Moeller
This paper presents a conceptual framework for the development of seaport simulation models. The framework has been successfully used to model a bulk coal handling terminal, a seaport container terminal and an airport intermodal center. Included in this paper are a...