by Karen | Oct 1, 2009 | Center & Office Research, Dr. Gregory A. Harris, P.E., Dr. Michael D. Anderson, P.E., Dr. Niles Schoening, Freight, Logistics, & Transportation, Lauren Jennings Neppel, METRANS National Urban Freight Conference, Presentation, Presented
As one of the four original pilot studies into disaggregation of the Freight Analysis Framework Version 2 program funded by the Federal Highway Administration, the research team at the University of Alabama in Huntsville (UAHuntsville) has experienced many of the... by Karen | Oct 1, 2009 | Center & Office Research, Dr. Gregory A. Harris, P.E., Dr. Michael D. Anderson, P.E., Freight, Logistics, & Transportation, METRANS National Urban Freight Conference, Presentation, Presented
It is commonly accepted in the transportation planning community that local data is the only legitimate data that can be used to forecast travel. Therefore, large, highly aggregated data sets are often discredited and deemed an inappropriate data source without... by Karen | Oct 1, 2009 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Presentation, Presented, Prof Dietmar Moeller
This paper presents a simulation model to determine the impact of various container inspection protocols on the operation of a seaport container terminal. The inspection protocols are A) no inspection, B) container sampling with unloading and inspection coupled and C)... by Karen | Oct 1, 2009 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Presentation, Presented, Prof Dietmar Moeller
This paper presents a modeling approach to determine the impact on throughput on air fleet resources on the operation of airports. The primary constraints for this analysis are i) adherence to schedules, ii) optimization of resource utilization and iii) reduction of... by Karen | Oct 1, 2009 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Presentation, Presented, Prof Dietmar Moeller
This paper presents the development of a conceptual framework for simulating interstate traffic. ProcessModel was selected as the simulation package. The framework has been successfully used to model interstate I-65 from Montgomery to Birmingham, AL. The study... by Karen | Jun 1, 2009 | Center & Office Research, Dr. Gregory A. Harris, P.E., Dr. Michael D. Anderson, P.E., Freight, Logistics, & Transportation, Information Types, Report
The project FAF2 Pilot Project – Utilization of FAF2 Data By State And Local Governmental Agencies, in support of the Federal Highway Administration FAF2 Pilot Project, was to develop methods and procedures to enable State and local governmental agencies to utilize...