by Karen | Oct 1, 2009 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Presentation, Presented, Prof Dietmar Moeller
This paper presents the development of a conceptual framework for simulating interstate traffic. ProcessModel was selected as the simulation package. The framework has been successfully used to model interstate I-65 from Montgomery to Birmingham, AL. The study... by Karen | Mar 10, 2009 | Anthony Holden, ATN Research, Freight, Logistics, & Transportation, Lauren Jennings Neppel, Michael Spayd, Nicholas Loyd, Presented, Publication, Report, Supply Chain Management, Transportation Research Board Annual Conference
This paper discusses the implementation of Lean Enterprise management, principles, and tools in seaport operations. The paper begins by providing an overview of the necessary management training, strategy, and structure necessary for a successful lean implementation.... by Karen | Jan 1, 2009 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Freight, Logistics, & Transportation, Presentation, Presented, Prof Dietmar Moeller, Publication, Transportation Research Board Annual Conference
This paper presents the application of simulation to determine the inspection resources needed to minimize disruption resulting from increased security inspection of containers at an intermodal terminal. The initial simulation run intentionally started with a large... by Karen | Oct 1, 2008 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Presentation, Presented, Prof Dietmar Moeller
This paper presents a scenario analysis to determine the impact of a terrorist attack at Köhlbrand bridge across the river Elbe on the transportation chains on metropolitan Hamburg. It is of special interest to decide how to redirect trucks for the time of impossible... by Karen | Oct 1, 2008 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Dr. Michael D. Anderson, P.E., Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Michael Spayd, Presentation, Presented, Prof Dietmar Moeller
This paper presents the development of a simulation model to evaluate the impact of increased 18-wheel truck traffic on the I-10 tunnel crossing the Mobile River in downtown Mobile, Alabama. The increased truck traffic is resulting from overall globalization of... by Karen | Oct 1, 2008 | Center & Office Research, Dr. Bernard Schroer, Dr. Gregory A. Harris, P.E., Freight, Logistics, & Transportation, Huntsville Simulation Conference (AL), Presentation, Presented, Prof Dietmar Moeller
This paper presents a scenario analysis to determine the impact of a ship disaster on river Elbe on the transportation chain of the port of Hamburg. It is of special interest to decide how to dodge ships for the time of the disaster, and to detour trains and trucks...